Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricija ADAMOVICH | LTU | 17.64 | 6.93 | 11.21 | 2.17 | 2.17 | 2.25 | 0.50 | #6 | |
2 | Alika KINZBURSKA | LAT | 16.97 | 8.18 | 8.79 | 1.83 | 1.67 | 1.67 | 0.00 | #4 | |
3 | Alise Paula KENINA | LAT | 15.35 | 5.79 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #3 | |
4 | Deina BITANE | LAT | 14.91 | 6.77 | 8.64 | 1.83 | 1.67 | 1.58 | 0.50 | #5 | |
5 | Anastasija VILJAMS | LAT | 14.60 | 5.82 | 8.78 | 1.83 | 1.75 | 1.58 | 0.00 | #2 | |
6 | Gerda TRENKO | LAT | 14.35 | 6.70 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.04.2015 11:18