Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BREJEVA | LIT | 34.75 | 19.17 | 15.58 | 3.08 | 2.75 | 3.33 | 0.00 | #12 | |
2 | Karlina Marta KENINA | LAT | 23.42 | 10.24 | 13.18 | 2.58 | 2.42 | 2.75 | 0.00 | #9 | |
3 | Ariadna MALICKA | LAT | 22.08 | 11.67 | 10.91 | 2.33 | 1.92 | 2.17 | 0.50 | #1 | |
4 | Jekaterina ALADJEVA | LAT | 20.58 | 10.11 | 10.47 | 2.33 | 1.83 | 2.00 | 0.00 | #4 | |
5 | Darja REGINEVIC | LTU | 20.36 | 9.31 | 12.05 | 2.42 | 2.17 | 2.50 | 1.00 | #8 | |
6 | Ruta SHVEIKAUSKAITE | LTU | 20.08 | 8.81 | 11.77 | 2.25 | 2.00 | 2.67 | 0.50 | #7 | |
7 | Aurelija GAILE | LTU | 19.49 | 9.44 | 10.05 | 2.08 | 1.83 | 2.00 | 0.00 | #6 | |
8 | Katrine CERMANE | LAT | 18.76 | 8.57 | 10.19 | 2.08 | 1.83 | 2.08 | 0.00 | #14 | |
9 | Valerija GAIDIKAILE | LTU | 18.57 | 10.01 | 9.06 | 1.83 | 1.67 | 1.83 | 0.50 | #2 | |
10 | Olga SILICKA | LAT | 17.40 | 8.12 | 9.78 | 2.00 | 1.75 | 2.00 | 0.50 | #11 | |
11 | Elizabete BURKOVSKA | LAT | 17.17 | 7.89 | 9.78 | 2.08 | 1.75 | 1.92 | 0.50 | #3 | |
12 | Laura ZVAIGZNE | LAT | 13.85 | 5.34 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #5 | |
13 | Hanna KANOPLICH | BLR | 10.44 | 3.57 | 7.37 | 1.58 | 1.25 | 1.50 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 26.04.2015 11:18