Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | LAT | 32.21 | 15.95 | 16.26 | 4.25 | 3.83 | 4.08 | 4.17 | 4.00 | 0.00 | #1 | |
2 | Greta MORKYTE | LIT | 31.34 | 17.28 | 16.06 | 4.25 | 3.75 | 4.00 | 4.08 | 4.00 | 2.00 | #2 | |
3 | Alisa KOVALEVSKA | LAT | 26.74 | 12.54 | 15.20 | 3.92 | 3.58 | 3.92 | 3.75 | 3.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.04.2015 11:18