Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta MORKYTE | LIT | 60.17 | 27.84 | 33.33 | 4.33 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #2 | |
2 | Elizabete JUBKANE | LAT | 58.14 | 26.01 | 34.13 | 4.50 | 4.08 | 4.33 | 4.42 | 4.00 | 2.00 | #3 | |
3 | Alisa KOVALEVSKA | LAT | 44.84 | 19.38 | 27.46 | 3.58 | 3.33 | 3.42 | 3.50 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 26.04.2015 11:18