Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija MATVIJENKO | LTU | 31.29 | 19.63 | 12.66 | 4.25 | 3.75 | 4.00 | 3.83 | 1.00 | #3 | |
2 | Keita MAIZITE | LAT | 27.03 | 14.17 | 12.86 | 4.08 | 3.92 | 4.00 | 4.08 | 0.00 | #4 | |
3 | Alina USTINOVA | LAT | 23.45 | 11.51 | 11.94 | 3.92 | 3.42 | 3.75 | 3.83 | 0.00 | #1 | |
4 | Alise KRUZE | LAT | 21.76 | 11.30 | 11.46 | 3.83 | 3.50 | 3.50 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.04.2015 11:18