Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keita MAIZITE | LAT | 46.90 | 19.70 | 27.20 | 4.17 | 4.00 | 4.33 | 4.50 | 0.00 | #3 | |
2 | Alina USTINOVA | LAT | 46.17 | 20.97 | 25.20 | 4.00 | 3.75 | 3.92 | 4.08 | 0.00 | #2 | |
3 | Ksenija MATVIJENKO | LTU | 44.81 | 23.00 | 22.81 | 3.67 | 3.42 | 3.67 | 3.50 | 1.00 | #4 | |
4 | Alise KRUZE | LAT | 37.88 | 15.48 | 22.40 | 3.58 | 3.17 | 3.67 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26.04.2015 11:18