| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iliya STSIAPANKOV | BLR | 36.28 | 20.85 | 15.43 | 3.00 | 3.17 | 0.00 | #3 | |
| 2 | Aliaksander BAGDANOVICH | BLR | 27.12 | 13.04 | 14.58 | 2.75 | 3.08 | 0.50 | #2 | |
| 3 | Yahor TRATSEUSKI | BLR | 22.11 | 9.91 | 12.70 | 2.58 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05-Nov-16 16:15