| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alesia KOLESNIKOVA | BLR | 37.87 | 19.80 | 18.57 | 3.67 | 3.58 | 3.67 | 0.50 | #6 | |
| 2 | Aleksandra GAVRILKINA | BLR | 37.61 | 18.76 | 18.85 | 3.75 | 3.75 | 3.58 | 0.00 | #4 | |
| 3 | Nadzeya NOVIK | BLR | 36.81 | 18.10 | 18.71 | 3.75 | 3.67 | 3.58 | 0.00 | #2 | |
| 4 | Dasha KRUPICH | BLR | 35.27 | 17.83 | 17.44 | 3.25 | 3.25 | 3.75 | 0.00 | #1 | |
| 5 | Sharlote JEKABSONE | LAT | 34.63 | 17.13 | 18.00 | 3.42 | 3.67 | 3.50 | 0.50 | #5 | |
| 6 | Kseniya KUDRASHOVA | BLR | 30.75 | 14.90 | 16.85 | 3.33 | 3.25 | 3.33 | 1.00 | #7 | |
| 7 | Varvara ZANKOVICH | BLR | 28.78 | 12.48 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 05-Nov-16 16:15