| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelina SVARINCKA | LAT | 47.82 | 18.82 | 29.00 | 3.50 | 3.33 | 3.75 | 3.92 | 0.00 | #1 | |
| 2 | Alina SAURYKO | BLR | 44.72 | 17.40 | 28.32 | 3.58 | 3.25 | 3.58 | 3.75 | 1.00 | #3 | |
| 3 | Elina SAFRONOVA | LAT | 44.44 | 18.42 | 27.02 | 3.50 | 3.17 | 3.42 | 3.42 | 1.00 | #2 | |
| 4 | Viviana GUBINA | LAT | 39.71 | 13.21 | 26.50 | 3.33 | 3.08 | 3.42 | 3.42 | 0.00 | #5 | |
| 5 | Vanessa GUBINA | LAT | 37.11 | 12.79 | 24.32 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Nov-16 16:15