FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alina URUSHADZE | LAT | 95.54 | 2 | 1 |
2 | Polina ANDREJEVA | LAT | 94.40 | 1 | 3 |
3 | Jogaile AGLINSKYTE | LTU | 89.86 | 4 | 5 |
4 | Jelizaveta MINCHENKO | LAT | 89.00 | 7 | 4 |
5 | Anete LACE | LAT | 88.46 | 8 | 2 |
6 | Arina SOMOVA | LAT | 84.11 | 3 | 8 |
7 | Elizabete PENTJUSHA | LAT | 82.06 | 5 | 7 |
8 | Selina KANEDA | LTU | 81.87 | 6 | 6 |
9 | Dominika MOLEVICHIUTE | LTU | 77.58 | 12 | 9 |
10 | Beatrise ZORICHA | LAT | 75.04 | 10 | 10 |
11 | Greta Marija CUGUNOVAITE | LTU | 70.69 | 11 | 14 |
12 | Gabriele VALENTINAVICIUTE | LTU | 70.16 | 14 | 11 |
13 | Lana RIBNIKOVA | LAT | 70.02 | 13 | 12 |
14 | Goda ADULYTE | LTU | 67.83 | 15 | 13 |
15 | Eliza Lote LAPAINE | LAT | 66.63 | 16 | 15 |
16 | Agne STEPONAVICIUTE | LTU | 60.72 | 17 | 16 |
17 | Dinara RUDALEVICIUTE | LTU | 54.68 | 18 | 17 |
18 | Sharlote JEKABSONE | LAT | 51.58 | 19 | 18 |
Last Update: 04-Dec-16 17:31