Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta MORKYTE | LIT | 44.74 | 25.40 | 19.34 | 5.00 | 4.67 | 4.92 | 4.75 | 4.83 | 0.00 | #8 | |
2 | Elizabete JUBKANE | LAT | 40.66 | 22.46 | 18.20 | 4.58 | 4.42 | 4.50 | 4.58 | 4.67 | 0.00 | #4 | |
3 | Kamile LINAUSKAITE | LTU | 37.03 | 20.43 | 16.60 | 4.25 | 3.92 | 4.25 | 4.08 | 4.25 | 0.00 | #1 | |
4 | Darja SHATIBELKO | LAT | 36.20 | 18.32 | 17.88 | 4.67 | 4.33 | 4.42 | 4.50 | 4.42 | 0.00 | #2 | |
5 | Nikolj MAZHGANE | LAT | 36.09 | 18.41 | 17.68 | 4.42 | 4.42 | 4.33 | 4.50 | 4.42 | 0.00 | #12 | |
6 | Alina USTINOVA | LAT | 35.20 | 18.08 | 18.12 | 4.58 | 4.42 | 4.58 | 4.33 | 4.75 | 1.00 | #14 | |
7 | Aleksandra SHLJAHOVA | LAT | 34.18 | 17.58 | 17.60 | 4.58 | 4.17 | 4.50 | 4.42 | 4.33 | 1.00 | #11 | |
8 | Diana KURBAKA | LAT | 33.62 | 16.16 | 17.46 | 4.42 | 4.25 | 4.50 | 4.33 | 4.33 | 0.00 | #13 | |
9 | Ieva MIKELIONYTE | LTU | 32.75 | 14.83 | 17.92 | 4.42 | 4.33 | 4.58 | 4.50 | 4.58 | 0.00 | #16 | |
10 | Valerija KEDA | LTU | 32.17 | 15.95 | 17.22 | 4.42 | 4.25 | 4.17 | 4.25 | 4.42 | 1.00 | #18 | |
11 | Valerija PETROVA | LAT | 32.14 | 16.34 | 16.80 | 4.42 | 4.08 | 4.08 | 4.25 | 4.17 | 1.00 | #9 | |
12 | Anastasija KORSAKOVA | LAT | 31.93 | 16.15 | 15.78 | 4.08 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #6 | |
13 | Dovile DIDZHGALVYTE | LTU | 31.54 | 15.70 | 15.84 | 4.00 | 3.83 | 4.08 | 3.83 | 4.08 | 0.00 | #3 | |
14 | Elina RANCANE | LAT | 30.80 | 13.68 | 17.12 | 4.25 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #15 | |
15 | Viktorija SHITOVA | LAT | 29.73 | 13.61 | 18.12 | 4.75 | 4.33 | 4.42 | 4.58 | 4.58 | 2.00 | #17 | |
16 | Olga DIDENKO | LAT | 26.64 | 13.10 | 14.54 | 3.75 | 3.50 | 3.58 | 3.67 | 3.67 | 1.00 | #10 | |
17 | Ksenija MATVIJENKO | LTU | 26.56 | 11.56 | 16.00 | 4.42 | 3.75 | 3.83 | 4.17 | 3.83 | 1.00 | #5 | |
18 | Agne POSKEVICIUTE | LTU | 25.25 | 12.31 | 13.94 | 3.67 | 3.25 | 3.58 | 3.42 | 3.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-Dec-16 17:31