Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | LAT | 73.65 | 35.26 | 38.39 | 5.08 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #17 | |
2 | Darja SHATIBELKO | LAT | 70.80 | 33.86 | 38.94 | 5.00 | 4.67 | 4.92 | 4.83 | 4.92 | 2.00 | #15 | |
3 | Greta MORKYTE | LIT | 69.34 | 35.14 | 37.20 | 4.83 | 4.67 | 4.50 | 4.75 | 4.50 | 3.00 | #18 | |
4 | Nikolj MAZHGANE | LAT | 68.14 | 33.75 | 36.39 | 4.75 | 4.33 | 4.50 | 4.58 | 4.58 | 2.00 | #14 | |
5 | Kamile LINAUSKAITE | LTU | 65.65 | 29.25 | 36.40 | 4.67 | 4.42 | 4.58 | 4.50 | 4.58 | 0.00 | #16 | |
6 | Aleksandra SHLJAHOVA | LAT | 65.02 | 31.09 | 34.93 | 4.50 | 4.25 | 4.25 | 4.50 | 4.33 | 1.00 | #12 | |
7 | Ieva MIKELIONYTE | LTU | 60.93 | 26.66 | 34.27 | 4.50 | 4.08 | 4.25 | 4.42 | 4.17 | 0.00 | #10 | |
8 | Diana KURBAKA | LAT | 59.43 | 25.62 | 34.81 | 4.50 | 4.25 | 4.42 | 4.17 | 4.42 | 1.00 | #11 | |
9 | Elina RANCANE | LAT | 57.88 | 26.22 | 32.66 | 4.25 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #5 | |
10 | Valerija PETROVA | LAT | 57.70 | 25.70 | 34.00 | 4.42 | 4.08 | 4.17 | 4.33 | 4.25 | 2.00 | #8 | |
11 | Dovile DIDZHGALVYTE | LTU | 56.78 | 27.24 | 30.54 | 3.92 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #6 | |
12 | Olga DIDENKO | LAT | 52.11 | 22.98 | 30.13 | 3.92 | 3.58 | 3.83 | 3.75 | 3.75 | 1.00 | #3 | |
13 | Viktorija SHITOVA | LAT | 51.03 | 20.90 | 32.13 | 4.33 | 4.00 | 3.75 | 4.08 | 3.92 | 2.00 | #4 | |
14 | Ksenija MATVIJENKO | LTU | 50.75 | 23.15 | 29.60 | 4.08 | 3.42 | 3.58 | 3.75 | 3.67 | 2.00 | #2 | |
15 | Valerija KEDA | LTU | 49.80 | 20.80 | 32.00 | 4.25 | 3.83 | 3.92 | 4.08 | 3.92 | 3.00 | #9 | |
16 | Agne POSKEVICIUTE | LTU | 49.56 | 22.22 | 27.34 | 3.50 | 3.17 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
17 | Anastasija KORSAKOVA | LAT | 49.49 | 23.22 | 28.27 | 3.67 | 3.50 | 3.58 | 3.50 | 3.42 | 2.00 | #7 |
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 3 | ||||
13 | Alina USTINOVA | LAT | 6 | 35.20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-Dec-16 17:31