Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 64.24 | 36.50 | 27.74 | 6.92 | 6.67 | 7.08 | 6.83 | 7.17 | 0.00 | #5 | |
2 | Elzhbieta KROPA | LIT | 53.74 | 30.46 | 23.28 | 5.92 | 5.67 | 5.92 | 5.75 | 5.83 | 0.00 | #2 | |
3 | Deimante KIZALAITE | LTU | 41.22 | 20.16 | 21.06 | 5.50 | 5.00 | 5.42 | 5.08 | 5.33 | 0.00 | #1 | |
4 | Inga JANULEVICHIUTE | LIT | 29.82 | 15.50 | 18.32 | 4.83 | 4.42 | 4.33 | 4.83 | 4.50 | 4.00 | #3 | |
5 | Vilte RADZVILAVICIUTE | LTU | 24.34 | 10.14 | 16.20 | 4.17 | 3.92 | 4.08 | 4.08 | 4.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-Dec-16 17:31