Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 109.85 | 55.98 | 53.87 | 6.83 | 6.42 | 6.83 | 6.67 | 6.92 | 0.00 | #5 | |
2 | Elzhbieta KROPA | LIT | 92.70 | 46.56 | 46.14 | 6.00 | 5.50 | 5.92 | 5.75 | 5.67 | 0.00 | #4 | |
3 | Inga JANULEVICHIUTE | LIT | 75.82 | 38.29 | 38.53 | 5.00 | 4.58 | 4.75 | 4.92 | 4.83 | 1.00 | #2 | |
4 | Deimante KIZALAITE | LTU | 69.80 | 29.40 | 40.40 | 5.42 | 4.75 | 5.00 | 5.08 | 5.00 | 0.00 | #3 | |
5 | Vilte RADZVILAVICIUTE | LTU | 53.94 | 24.53 | 30.41 | 3.75 | 3.67 | 3.92 | 3.75 | 3.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04-Dec-16 17:31