Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina ANDREJEVA | LAT | 34.94 | 20.34 | 14.60 | 4.58 | 4.42 | 4.67 | 4.58 | 0.00 | #18 | |
2 | Alina URUSHADZE | LAT | 34.34 | 18.60 | 15.74 | 5.00 | 4.67 | 5.00 | 5.00 | 0.00 | #19 | |
3 | Arina SOMOVA | LAT | 32.28 | 18.06 | 14.72 | 4.83 | 4.33 | 4.50 | 4.75 | 0.50 | #3 | |
4 | Jogaile AGLINSKYTE | LTU | 31.47 | 16.77 | 15.20 | 4.92 | 4.58 | 4.75 | 4.75 | 0.50 | #17 | |
5 | Elizabete PENTJUSHA | LAT | 30.20 | 15.54 | 14.66 | 4.42 | 4.33 | 4.75 | 4.83 | 0.00 | #21 | |
6 | Selina KANEDA | LTU | 29.99 | 14.67 | 15.32 | 4.58 | 4.50 | 5.00 | 5.08 | 0.00 | #7 | |
7 | Jelizaveta MINCHENKO | LAT | 29.65 | 14.77 | 14.88 | 4.75 | 4.42 | 4.67 | 4.75 | 0.00 | #2 | |
8 | Anete LACE | LAT | 28.53 | 13.83 | 15.20 | 4.83 | 4.58 | 4.67 | 4.92 | 0.50 | #10 | |
9 | Beatrise ZORICHA | LAT | 27.48 | 13.96 | 13.52 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #15 | |
10 | Greta Marija CUGUNOVAITE | LTU | 27.20 | 14.00 | 13.20 | 4.25 | 3.92 | 4.25 | 4.08 | 0.00 | #1 | |
11 | Dominika MOLEVICHIUTE | LTU | 26.89 | 13.47 | 13.92 | 4.58 | 4.17 | 4.33 | 4.33 | 0.50 | #4 | |
12 | Lana RIBNIKOVA | LAT | 25.99 | 12.47 | 13.52 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #6 | |
13 | Gabriele VALENTINAVICIUTE | LTU | 25.52 | 13.46 | 12.06 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #14 | |
14 | Goda ADULYTE | LTU | 24.32 | 12.60 | 11.72 | 3.75 | 3.75 | 3.58 | 3.58 | 0.00 | #8 | |
15 | Eliza Lote LAPAINE | LAT | 24.26 | 11.40 | 12.86 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #20 | |
16 | Agne STEPONAVICIUTE | LTU | 23.52 | 11.50 | 12.02 | 3.75 | 3.67 | 3.92 | 3.67 | 0.00 | #16 | |
17 | Dinara RUDALEVICIUTE | LTU | 20.24 | 8.50 | 11.74 | 3.75 | 3.67 | 3.67 | 3.58 | 0.00 | #23 | |
18 | Sharlote JEKABSONE | LAT | 19.68 | 8.90 | 11.28 | 3.67 | 3.58 | 3.42 | 3.42 | 0.50 | #11 | |
21 | Marta Krista ZITARE | LAT | 27.80 | 13.60 | 14.20 | 4.50 | 4.17 | 4.50 | 4.58 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 04-Dec-16 17:31