Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSHADZE | LAT | 61.20 | 28.53 | 32.67 | 5.17 | 4.83 | 5.17 | 5.25 | 0.00 | #18 | |
2 | Anete LACE | LAT | 59.93 | 29.13 | 30.80 | 4.92 | 4.67 | 4.83 | 4.83 | 0.00 | #12 | |
3 | Polina ANDREJEVA | LAT | 59.46 | 28.46 | 32.00 | 5.17 | 4.75 | 5.08 | 5.00 | 1.00 | #19 | |
4 | Jelizaveta MINCHENKO | LAT | 59.35 | 28.96 | 30.39 | 5.08 | 4.50 | 4.58 | 4.83 | 0.00 | #13 | |
5 | Jogaile AGLINSKYTE | LTU | 58.39 | 26.13 | 32.26 | 5.08 | 4.75 | 5.08 | 5.25 | 0.00 | #16 | |
6 | Selina KANEDA | LTU | 51.88 | 21.34 | 30.54 | 4.67 | 4.75 | 4.92 | 4.75 | 0.00 | #14 | |
7 | Elizabete PENTJUSHA | LAT | 51.86 | 22.26 | 29.60 | 4.58 | 4.42 | 4.67 | 4.83 | 0.00 | #15 | |
8 | Arina SOMOVA | LAT | 51.83 | 23.40 | 28.93 | 4.75 | 4.33 | 4.42 | 4.58 | 0.50 | #17 | |
9 | Dominika MOLEVICHIUTE | LTU | 50.69 | 24.17 | 26.52 | 4.33 | 4.08 | 4.08 | 4.08 | 0.00 | #8 | |
10 | Beatrise ZORICHA | LAT | 47.56 | 20.63 | 26.93 | 4.33 | 4.17 | 4.25 | 4.08 | 0.00 | #10 | |
11 | Gabriele VALENTINAVICIUTE | LTU | 44.64 | 19.70 | 24.94 | 3.92 | 3.67 | 4.08 | 3.92 | 0.00 | #6 | |
12 | Lana RIBNIKOVA | LAT | 44.03 | 18.27 | 26.26 | 4.08 | 4.00 | 4.33 | 4.00 | 0.50 | #7 | |
13 | Goda ADULYTE | LTU | 43.51 | 19.57 | 24.94 | 3.92 | 3.67 | 4.00 | 4.00 | 1.00 | #5 | |
14 | Greta Marija CUGUNOVAITE | LTU | 43.49 | 18.56 | 24.93 | 3.83 | 3.67 | 4.00 | 4.08 | 0.00 | #9 | |
15 | Eliza Lote LAPAINE | LAT | 42.37 | 17.80 | 25.07 | 4.08 | 3.67 | 4.00 | 3.92 | 0.50 | #4 | |
16 | Agne STEPONAVICIUTE | LTU | 37.20 | 13.07 | 24.13 | 3.83 | 3.50 | 3.92 | 3.83 | 0.00 | #3 | |
17 | Dinara RUDALEVICIUTE | LTU | 34.44 | 13.07 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.50 | #2 | |
18 | Sharlote JEKABSONE | LAT | 31.90 | 11.73 | 20.67 | 3.42 | 3.17 | 3.08 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 04-Dec-16 17:31