Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasija MIRONOVA | LAT | 24.61 | 10.38 | 14.23 | 2.81 | 2.88 | 0.00 | #3 | |
2 | Sofija BOLSAKOVA | LAT | 22.48 | 9.02 | 13.46 | 2.63 | 2.75 | 0.00 | #4 | |
3 | Veronika GORBUNOVA | LAT | 21.00 | 9.27 | 11.73 | 2.38 | 2.31 | 0.00 | #2 | |
4 | Lizaveta TUSHYNSKAYA | BLR | 16.64 | 6.46 | 10.18 | 2.13 | 1.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.11.2017 13:54