| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita MIRONOVS | LAT | 30.23 | 11.47 | 18.76 | 2.56 | 2.25 | 2.69 | 0.00 | #1 | |
| 2 | Matvei KLIMUK | BLR | 30.06 | 10.83 | 19.23 | 2.56 | 2.38 | 2.75 | 0.00 | #2 | |
| 3 | Alexis ADAM | FRA | 21.62 | 5.51 | 16.11 | 2.13 | 2.06 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 05.11.2017 13:54