| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliza RIBKINA | LAT | 32.47 | 15.47 | 17.00 | 2.81 | 2.63 | 3.06 | 0.00 | #1 | |
| 2 | Elza CAUNE | LAT | 31.18 | 14.54 | 17.14 | 3.00 | 2.69 | 2.88 | 0.50 | #3 | |
| 3 | Paula NELSONE | LAT | 27.83 | 11.47 | 16.36 | 2.81 | 2.56 | 2.81 | 0.00 | #5 | |
| 4 | Aiste SAVICKAITE | LTU | 27.68 | 13.54 | 14.64 | 2.63 | 2.25 | 2.44 | 0.50 | #2 | |
| 5 | Gabriele RINKEVICIUTE | LTU | 23.97 | 9.59 | 14.38 | 2.50 | 2.25 | 2.44 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 05.11.2017 13:54