| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelizaveta DENISOVA | LAT | 30.42 | 12.04 | 18.38 | 3.19 | 3.00 | 3.00 | 0.00 | #8 | |
| 2 | Sofija POROJKOVA | LAT | 29.03 | 12.26 | 17.02 | 2.94 | 2.63 | 2.94 | 0.25 | #3 | |
| 3 | Darja SOKOLA | LAT | 29.01 | 11.01 | 18.00 | 3.00 | 2.75 | 3.25 | 0.00 | #5 | |
| 4 | Aurelija BATURINA | LAT | 28.74 | 12.74 | 16.00 | 2.75 | 2.50 | 2.75 | 0.00 | #4 | |
| 5 | Amelija SALAJA | LAT | 28.05 | 10.18 | 18.12 | 3.19 | 2.81 | 3.06 | 0.25 | #7 | |
| 6 | Sofija ZDANOVICH | BLR | 26.92 | 10.66 | 16.76 | 2.81 | 2.63 | 2.94 | 0.50 | #11 | |
| 7 | Milana RIKMANE | LAT | 24.35 | 9.58 | 15.02 | 2.69 | 2.38 | 2.44 | 0.25 | #6 | |
| 8 | Kseniya MALEVICH | BLR | 22.80 | 8.43 | 14.62 | 2.50 | 2.25 | 2.56 | 0.25 | #2 | |
| 9 | Anastasija ARTJUSINA | LAT | 21.28 | 7.51 | 14.02 | 2.44 | 2.13 | 2.44 | 0.25 | #10 | |
| 10 | Valeriya PRATASAVITSKAYA | BLR | 18.30 | 5.56 | 12.74 | 2.31 | 2.00 | 2.06 | 0.00 | #1 | |
| 11 | Hanna KORZAN | BLR | 17.86 | 5.99 | 12.12 | 2.06 | 1.94 | 2.06 | 0.25 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 05.11.2017 13:54