| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana MOZEIKO | LAT | 39.95 | 18.31 | 21.64 | 3.63 | 3.38 | 3.81 | 0.00 | #1 | |
| 2 | Kira BARANOVSKA | LAT | 31.93 | 13.79 | 18.14 | 3.06 | 2.88 | 3.13 | 0.00 | #10 | |
| 3 | Glafira USPENSKA | LAT | 30.91 | 13.15 | 18.26 | 3.19 | 2.88 | 3.06 | 0.50 | #5 | |
| 4 | Jelizaveta DERECINA | LAT | 30.25 | 13.13 | 17.62 | 3.06 | 2.81 | 2.94 | 0.50 | #9 | |
| 5 | Sofiya RAHUBA | BLR | 30.14 | 12.88 | 17.76 | 3.00 | 2.88 | 3.00 | 0.50 | #4 | |
| 6 | Anastasia TOUPIK | BLR | 29.46 | 11.68 | 18.28 | 3.13 | 2.88 | 3.13 | 0.50 | #11 | |
| 7 | Juliya PAKALA | BLR | 25.65 | 10.15 | 16.00 | 2.81 | 2.50 | 2.69 | 0.50 | #2 | |
| 8 | Ksenia KUZMENKO | LTU | 24.67 | 9.17 | 17.50 | 3.13 | 2.81 | 2.81 | 2.00 | #8 | |
| 9 | Anastasiya ANATSKO | BLR | 23.04 | 8.54 | 15.50 | 2.75 | 2.44 | 2.56 | 1.00 | #6 | |
| 10 | Aleksandra VELIKASELETS | BLR | 21.67 | 7.55 | 15.12 | 2.56 | 2.44 | 2.56 | 1.00 | #3 | |
| 11 | Margarita BABARYKINA | BLR | 20.18 | 5.66 | 14.52 | 2.38 | 2.19 | 2.69 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 05.11.2017 13:54