Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana RAMASHOVA | BLR | 41.76 | 22.14 | 20.62 | 4.13 | 3.94 | 4.06 | 1.00 | #2 | |
2 | Anastasia BELAUS | BLR | 33.40 | 15.25 | 18.15 | 3.56 | 3.56 | 3.56 | 0.00 | #3 | |
3 | Lauriane ADAM | FRA | 24.44 | 10.94 | 13.50 | 2.75 | 2.56 | 2.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.11.2017 13:54