Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 42.99 | 19.73 | 23.76 | 3.94 | 3.75 | 4.19 | 0.50 | #5 | |
2 | Saule Zemyna KREGZDYTE | LTU | 40.85 | 19.59 | 21.26 | 3.56 | 3.44 | 3.63 | 0.00 | #4 | |
3 | Zasmina JEFREMENKO | LAT | 39.55 | 18.55 | 22.00 | 3.81 | 3.56 | 3.63 | 1.00 | #9 | |
4 | Agne IVANOVAITE | LTU | 39.20 | 20.08 | 19.12 | 3.31 | 3.06 | 3.19 | 0.00 | #3 | |
5 | Viktoriya DYTSEVICH | BLR | 36.47 | 16.83 | 19.64 | 3.38 | 3.06 | 3.38 | 0.00 | #1 | |
6 | Gabija POCIUTE | LTU | 30.13 | 14.11 | 17.02 | 2.94 | 2.69 | 2.88 | 1.00 | #8 | |
7 | Ksenija MOROZOVA | LTU | 27.96 | 10.08 | 18.38 | 3.19 | 2.94 | 3.06 | 0.50 | #2 | |
8 | Guste SAVICKAITE | LTU | 25.82 | 10.68 | 16.64 | 2.94 | 2.75 | 2.63 | 1.50 | #6 | |
9 | Marija DOROFEJEVA | LTU | 24.58 | 9.32 | 16.76 | 2.88 | 2.69 | 2.81 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 05.11.2017 13:54