Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata HALAVEYCHUK | BLR | 38.83 | 20.67 | 18.16 | 3.63 | 3.63 | 0.00 | #1 | |
2 | Milana KLAVINA | LAT | 38.19 | 18.96 | 19.23 | 3.69 | 4.00 | 0.00 | #5 | |
3 | Zasmina JEFREMENKO | LAT | 36.45 | 17.10 | 19.85 | 4.00 | 3.94 | 0.50 | #10 | |
4 | Taira SERZENTAITE | LTU | 36.11 | 18.46 | 17.65 | 3.50 | 3.56 | 0.00 | #7 | |
5 | Ulyana KHADAROVICH | BLR | 35.49 | 17.53 | 18.46 | 3.69 | 3.69 | 0.50 | #8 | |
6 | Nikola GUSCINA | LAT | 35.39 | 17.11 | 18.28 | 3.56 | 3.75 | 0.00 | #2 | |
7 | Rusne OPULSKYTE | LTU | 33.78 | 16.37 | 18.91 | 3.81 | 3.75 | 1.50 | #3 | |
8 | Saule VALEIKAITE | LTU | 33.71 | 16.06 | 17.65 | 3.56 | 3.50 | 0.00 | #9 | |
9 | Lukrecija EIDUKEVICIUTE | LTU | 31.56 | 15.88 | 17.18 | 3.56 | 3.31 | 1.50 | #6 | |
10 | Valerija GALDIKAITE | LTU | 28.64 | 13.68 | 15.96 | 3.25 | 3.13 | 1.00 | #11 | |
11 | Andre PRANUKEVICIUTE | LTU | 26.55 | 12.05 | 15.00 | 3.00 | 3.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.11.2017 13:54