| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristiana Viktorija IVDRE | LAT | 40.00 | 19.44 | 21.06 | 4.17 | 4.25 | 0.50 | #2 | |
| 2 | Emilija OZOLA | LAT | 31.35 | 14.34 | 17.51 | 3.33 | 3.67 | 0.50 | #4 | |
| 3 | Jekaterina ALADJEVA | LAT | 31.23 | 12.90 | 18.33 | 3.58 | 3.75 | 0.00 | #3 | |
| 4 | Marija KOROTKOVA | LAT | 30.36 | 13.70 | 16.66 | 3.33 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19-Nov-17 0:20