| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lueta SILINA | LAT | 41.67 | 18.20 | 23.47 | 3.92 | 3.50 | 3.67 | 3.58 | 0.00 | #3 | |
| 2 | Auguste NORBUTAITE | LTU | 41.34 | 17.97 | 23.87 | 4.00 | 3.58 | 3.67 | 3.67 | 0.50 | #2 | |
| 3 | Sarlote JEKABSONE | LAT | 33.30 | 14.70 | 19.60 | 3.42 | 3.00 | 2.83 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19-Nov-17 11:11