| Date | Time | Category | Segment |
|---|---|---|---|
| 02-Dec-17 | |||
| 15:30:00 | Junior Ladies | Short Program | |
| 17:00:00 | Junior Men | Short Program | |
| 17:22:00 | Men | Short Program | |
| 17:30:00 | Ladies | Short Program | |
| 18:20:00 | Ice dance | Short Dance | |
| 18:31:00 | Synchronized Skating | Short Program | |
| 03-Dec-17 | |||
| 12:30:00 | Junior Ladies | Free Skating | |
| 14:10:00 | Junior Men | Free Skating | |
| 14:36:00 | Men | Free Skating | |
| 14:40:00 | Ladies | Free Skating | |
| 15:40:00 | Ice dance | Free Dance | |
| 15:52:00 | Synchronized Skating | Free Skating |
Last Update: 03-Dec-17 16:56