Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 45.67 | 25.87 | 19.80 | 5.08 | 4.67 | 4.92 | 5.08 | 5.00 | 0.00 | #2 | |
2 | Nikola MAZGANE | LAT | 43.30 | 23.36 | 19.94 | 5.00 | 4.83 | 5.00 | 4.92 | 5.17 | 0.00 | #12 | |
3 | Polina ANDREJEVA | LAT | 36.95 | 19.03 | 19.92 | 5.00 | 4.67 | 5.08 | 5.08 | 5.08 | 2.00 | #9 | |
4 | Arina SOMOVA | LAT | 34.17 | 17.45 | 17.72 | 4.50 | 4.25 | 4.33 | 4.50 | 4.58 | 1.00 | #10 | |
5 | Elina RANCANE | LAT | 30.28 | 15.88 | 15.40 | 3.92 | 3.75 | 3.92 | 3.83 | 3.83 | 1.00 | #4 | |
6 | Valerija PETROVA | LAT | 29.40 | 13.86 | 15.54 | 4.17 | 3.83 | 3.75 | 3.92 | 3.75 | 0.00 | #3 | |
7 | Olga DIDENKO | LAT | 28.34 | 14.96 | 13.38 | 3.50 | 3.33 | 3.33 | 3.50 | 3.08 | 0.00 | #1 | |
8 | Diana KURBAKA | LAT | 29.24 | 12.70 | 16.54 | 4.17 | 3.92 | 4.08 | 4.25 | 4.25 | 0.00 | #11 | |
10 | Anastasija PAVLOVICA | LAT | 29.69 | 15.29 | 14.40 | 4.17 | 3.33 | 3.25 | 3.75 | 3.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-Dec-17 16:56