Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina ANDREJEVA | LAT | 81.57 | 41.57 | 40.00 | 5.25 | 4.92 | 4.83 | 5.00 | 5.00 | 0.00 | #7 | |
2 | Nikola MAZGANE | LAT | 79.80 | 42.00 | 38.80 | 4.92 | 4.75 | 4.83 | 4.83 | 4.92 | 1.00 | #8 | |
3 | Anete LACE | LAT | 77.62 | 36.83 | 40.79 | 5.33 | 4.92 | 5.08 | 5.08 | 5.08 | 0.00 | #9 | |
4 | Arina SOMOVA | LAT | 73.09 | 37.02 | 37.07 | 4.92 | 4.33 | 4.50 | 4.75 | 4.67 | 1.00 | #6 | |
5 | Valerija PETROVA | LAT | 60.96 | 28.03 | 32.93 | 4.25 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #3 | |
6 | Elina RANCANE | LAT | 54.29 | 23.03 | 32.26 | 4.17 | 3.83 | 4.00 | 4.08 | 4.08 | 1.00 | #5 | |
7 | Olga DIDENKO | LAT | 53.02 | 25.95 | 27.07 | 3.75 | 3.25 | 3.33 | 3.42 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-Dec-17 16:56