Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kims Georgs PAVLOVS | LAT | 112.77 | 60.77 | 52.00 | 5.50 | 5.00 | 5.17 | 5.08 | 5.25 | 0.00 | #3 | |
2 | Daniels ROSCIKS | LAT | 80.64 | 32.64 | 48.00 | 4.92 | 4.58 | 4.75 | 4.75 | 5.00 | 0.00 | #2 | |
3 | Aleksejs MAZALEVSKIS | LAT | 78.65 | 36.15 | 43.50 | 4.67 | 4.33 | 4.25 | 4.42 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-Dec-17 16:56