| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina KSENDZOVA | LTU | 18.63 | 7.05 | 11.58 | 2.25 | 2.38 | 0.00 | #1 | |
| 2 | Pavla SOPOT | BLR | 17.39 | 5.76 | 11.88 | 2.25 | 2.50 | 0.25 | #2 | |
| 3 | Olivija Andzelina JERMILOVA | LAT | 16.36 | 6.18 | 10.18 | 1.88 | 2.19 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 28-Apr-18 19:22