Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jekabs GALZONS | LAT | 7.15 | 1.29 | 6.11 | 1.25 | 1.19 | 0.25 | #3 | |
2 | Jekabs SVEDE | LAT | 5.81 | 0.00 | 5.81 | 1.19 | 1.13 | 0.00 | #2 | |
3 | Patriks BENDIKS | LAT | 2.53 | 0.80 | 4.23 | 0.88 | 0.81 | 2.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-Apr-18 19:22