Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana SLIZAUSKAITE | LTU | 23.71 | 9.33 | 14.38 | 2.81 | 2.94 | 0.00 | #14 | |
2 | Lina MATEIKO | LAT | 23.63 | 8.95 | 14.68 | 2.81 | 3.06 | 0.00 | #10 | |
3 | Zlata ULEVIC | LTU | 22.72 | 8.66 | 14.06 | 2.81 | 2.81 | 0.00 | #12 | |
4 | Urte GAILIUTE | LTU | 21.70 | 8.24 | 13.46 | 2.75 | 2.63 | 0.00 | #3 | |
5 | Paulina GICEVSKA | LTU | 21.44 | 8.13 | 13.31 | 2.63 | 2.69 | 0.00 | #7 | |
6 | Sofija ASTAMANOVA | LTU | 20.59 | 7.76 | 12.83 | 2.44 | 2.69 | 0.00 | #8 | |
7 | Eva JEFREMENKO | LTU | 20.21 | 8.01 | 12.20 | 2.38 | 2.50 | 0.00 | #2 | |
8 | Veronika LUCKO | LTU | 20.17 | 7.01 | 13.16 | 2.63 | 2.63 | 0.00 | #16 | |
9 | Agata DELVERE | LAT | 19.58 | 8.00 | 11.58 | 2.25 | 2.38 | 0.00 | #1 | |
10 | Daminika PARAKHONKA | BLR | 19.13 | 7.70 | 11.43 | 2.19 | 2.38 | 0.00 | #13 | |
11 | Viktorija STASEVSKA | LAT | 19.07 | 6.72 | 12.35 | 2.44 | 2.50 | 0.00 | #9 | |
12 | Paula BENDIKA | LAT | 18.81 | 7.08 | 11.73 | 2.31 | 2.38 | 0.00 | #6 | |
13 | Nadzin VITSIAZ | BLR | 17.05 | 6.27 | 11.28 | 2.13 | 2.38 | 0.50 | #15 | |
14 | Marija JEKABSONE | LAT | 16.61 | 5.70 | 11.41 | 2.25 | 2.31 | 0.50 | #17 | |
15 | Luize HASANI | LAT | 15.98 | 6.58 | 9.40 | 1.88 | 1.88 | 0.00 | #5 | |
16 | Ruta LAPINA | LAT | 10.92 | 1.57 | 9.85 | 1.94 | 2.00 | 0.50 | #11 | |
17 | Megija FOGELMANE | LAT | 10.82 | 2.86 | 8.46 | 1.69 | 1.69 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-Apr-18 19:22