| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina KOSENOKA | LAT | 40.21 | 21.33 | 19.38 | 3.75 | 4.00 | 0.50 | #4 | |
| 2 | Nikola GUSCINA | LAT | 38.99 | 20.38 | 18.61 | 3.63 | 3.81 | 0.00 | #7 | |
| 3 | Meta Barbora NARBUTAITE | LTU | 33.95 | 18.80 | 15.15 | 3.00 | 3.06 | 0.00 | #10 | |
| 4 | Zlata RUDAKOVA | LAT | 33.36 | 17.10 | 16.26 | 3.19 | 3.31 | 0.00 | #5 | |
| 5 | Paula VUSIKA | LAT | 30.69 | 14.11 | 16.58 | 3.25 | 3.38 | 0.00 | #2 | |
| 6 | Lizaveta KASTSYK | BLR | 30.65 | 14.89 | 16.26 | 3.25 | 3.25 | 0.50 | #11 | |
| 7 | Darya FRALOVA | BLR | 30.55 | 14.29 | 16.26 | 3.25 | 3.25 | 0.00 | #8 | |
| 8 | Simona KUPLA | LAT | 28.01 | 13.01 | 15.00 | 2.94 | 3.06 | 0.00 | #9 | |
| 9 | Alisa MOISEJA | LAT | 26.77 | 12.27 | 15.00 | 2.94 | 3.06 | 0.50 | #3 | |
| 10 | Safiya BUBLEY | BLR | 25.66 | 10.53 | 15.63 | 3.06 | 3.19 | 0.50 | #6 | |
| 11 | Darya KALCHEUSKAYA | BLR | 25.28 | 10.93 | 14.85 | 2.94 | 3.00 | 0.50 | #1 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 12 | Anastasija AGEJEVA | LAT |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 28-Apr-18 19:22