Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milana KLAVINA | LAT | 38.03 | 18.95 | 19.08 | 3.69 | 3.94 | 0.00 | #1 | |
2 | Emilija OSTASHEVSKA | LAT | 35.68 | 18.18 | 17.50 | 3.50 | 3.50 | 0.00 | #7 | |
3 | Darja REGINEVIC | LTU | 35.46 | 17.96 | 17.50 | 3.50 | 3.50 | 0.00 | #6 | |
4 | Ameliya KORBUT | BLR | 33.15 | 16.57 | 16.58 | 3.25 | 3.38 | 0.00 | #2 | |
5 | Lidziya LEUSHUKOVA | BLR | 32.41 | 16.18 | 16.73 | 3.31 | 3.38 | 0.50 | #3 | |
6 | Emilija SLIZAITE | LTU | 30.38 | 13.33 | 17.05 | 3.38 | 3.44 | 0.00 | #5 | |
7 | Liya NIADBALSKAYA | BLR | 22.54 | 9.43 | 13.61 | 2.69 | 2.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-Apr-18 19:22