Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina ANDREJEVA | LAT | 41.92 | 23.42 | 18.50 | 4.63 | 4.38 | 4.81 | 4.56 | 4.75 | 0.00 | #5 | |
2 | Katryna BIRGELAITE | LTU | 37.34 | 19.64 | 17.70 | 4.38 | 4.19 | 4.50 | 4.50 | 4.56 | 0.00 | #4 | |
3 | Maryia SHTAIDA | BLR | 31.83 | 17.83 | 15.00 | 3.81 | 3.63 | 3.81 | 3.75 | 3.75 | 1.00 | #7 | |
4 | Iryna TSIKHANAVA | BLR | 31.24 | 16.54 | 14.70 | 3.69 | 3.50 | 3.81 | 3.63 | 3.75 | 0.00 | #6 | |
5 | Olga DIDENKO | LAT | 29.80 | 16.25 | 13.55 | 3.56 | 3.19 | 3.38 | 3.38 | 3.44 | 0.00 | #1 | |
6 | Volha DZHEZHORA | BLR | 27.31 | 14.51 | 13.80 | 3.63 | 3.31 | 3.44 | 3.44 | 3.44 | 1.00 | #3 | |
7 | Aliaksandra HAURYLKINA | BLR | 26.51 | 12.76 | 14.75 | 3.94 | 3.56 | 3.69 | 3.69 | 3.56 | 1.00 | #2 | |
8 | Alina SAURYKA | BLR | 23.34 | 10.54 | 12.80 | 3.25 | 3.06 | 3.25 | 3.19 | 3.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-Apr-18 19:22