Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina ANDREJEVA | LAT | 75.83 | 37.62 | 38.21 | 4.81 | 4.50 | 4.75 | 4.88 | 4.94 | 0.00 | #8 | |
2 | Katryna BIRGELAITE | LTU | 62.16 | 28.55 | 34.61 | 4.25 | 4.06 | 4.44 | 4.38 | 4.50 | 1.00 | #7 | |
3 | Maryia SHTAIDA | BLR | 57.41 | 28.01 | 30.40 | 3.94 | 3.69 | 3.81 | 3.75 | 3.81 | 1.00 | #6 | |
4 | Volha DZHEZHORA | BLR | 57.14 | 27.84 | 29.30 | 3.75 | 3.50 | 3.69 | 3.69 | 3.69 | 0.00 | #3 | |
5 | Iryna TSIKHANAVA | BLR | 52.49 | 23.48 | 30.01 | 3.81 | 3.50 | 3.81 | 3.75 | 3.88 | 1.00 | #5 | |
6 | Aliaksandra HAURYLKINA | BLR | 43.58 | 19.37 | 28.21 | 3.69 | 3.38 | 3.50 | 3.56 | 3.50 | 4.00 | #2 | |
7 | Alina SAURYKA | BLR | 36.70 | 14.90 | 22.80 | 3.06 | 2.69 | 2.81 | 2.94 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28-Apr-18 19:22