| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelina SVARINSKA | LAT | 40.37 | 16.11 | 24.26 | 3.19 | 2.81 | 3.00 | 3.13 | 0.00 | #1 | |
| 2 | Viviana GUBINA | LAT | 39.35 | 14.33 | 25.02 | 3.31 | 2.94 | 3.13 | 3.13 | 0.00 | #2 | |
| 3 | Vanesa GUBINA | LAT | 35.41 | 12.63 | 22.78 | 3.00 | 2.63 | 2.88 | 2.88 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28-Apr-18 19:22