| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alise KENINA | LAT | 22.40 | 8.64 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
| 2 | Saule MALINOVSKAJA | LTU | 21.99 | 9.23 | 13.76 | 2.75 | 2.75 | 1.00 | #4 | |
| 3 | Darija ASTAMONOVA | LTU | 20.86 | 8.03 | 12.83 | 2.50 | 2.63 | 0.00 | #2 | |
| 4 | Ema GRASYTE | LTU | 18.44 | 6.11 | 12.83 | 2.50 | 2.63 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 28-Apr-18 19:22