Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeta BURKOVSKA | LAT | 21.71 | 8.38 | 13.33 | 2.83 | 2.50 | 0.00 | #4 | |
2 | Elizaveta RUTENBERGA | LAT | 20.81 | 7.91 | 12.90 | 2.58 | 2.58 | 0.00 | #2 | |
3 | Kate DIBRIHSONE | LAT | 18.42 | 6.02 | 12.90 | 2.58 | 2.58 | 0.50 | #5 | |
4 | Valerija BAHVALOVA | LAT | 15.99 | 5.36 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
5 | Adelija MATJUNINA | LAT | 15.15 | 4.47 | 11.68 | 2.42 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07-Apr-18 20:03