Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felicita PUZANOVA | LAT | 28.64 | 12.58 | 16.06 | 3.17 | 3.25 | 0.00 | #4 | |
2 | Eliza PAVLOVA | LAT | 25.76 | 10.56 | 15.20 | 3.08 | 3.00 | 0.00 | #2 | |
3 | Veronika OHREMCUKA | LAT | 25.50 | 11.12 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
4 | Laima VILNITE | LAT | 21.73 | 8.90 | 13.33 | 2.75 | 2.58 | 0.50 | #1 | |
5 | Marija ZELENKOVA | LAT | 21.53 | 9.40 | 13.13 | 2.67 | 2.58 | 1.00 | #3 | |
6 | Eva OZOLA | LAT | 18.89 | 6.06 | 13.33 | 2.75 | 2.58 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Perf/Comp/Int |
Last Update: 07-Apr-18 20:03