| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana SANDRO | LAT | 30.60 | 14.97 | 15.63 | 3.25 | 3.00 | 0.00 | #1 | |
| 2 | Asja Anastasija ANSONE | LAT | 28.06 | 12.63 | 15.43 | 3.17 | 3.00 | 0.00 | #2 | |
| 3 | Sindija MEDISONE | LAT | 26.68 | 11.98 | 15.20 | 3.08 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07-Apr-18 20:03