| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasija ADADUROVA | LAT | 28.75 | 13.62 | 15.63 | 3.08 | 0.00 | 3.17 | 0.50 | #1 | |
| 2 | Alesandra ANISIMOVA | LAT | 26.66 | 12.58 | 14.58 | 2.83 | 0.00 | 3.00 | 0.50 | #2 | |
| 3 | Anna DOMANICKA | LAT | 23.05 | 10.29 | 13.76 | 2.75 | 0.00 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance |
Last Update: 07-Apr-18 20:03