Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreta RUTKOVSKA | LAT | 33.44 | 17.58 | 15.86 | 3.17 | 0.00 | 3.17 | 0.00 | #1 | |
2 | Diana BELOVA | LAT | 29.14 | 14.01 | 15.63 | 3.17 | 0.00 | 3.08 | 0.50 | #3 | |
3 | Simona KUPLA | LAT | 24.23 | 9.85 | 14.38 | 2.92 | 0.00 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | |
PE | Performance |
Last Update: 07-Apr-18 20:03