Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kate DIDRIHSONE | LAT | 24.04 | 9.24 | 14.80 | 2.92 | 3.00 | 0.00 | #2 | |
2 | Elizaveta RUTENBERGA | LAT | 20.93 | 7.37 | 13.56 | 2.75 | 2.67 | 0.00 | #3 | |
3 | Veronika JAROSLAVCEVA | LAT | 20.07 | 7.37 | 12.70 | 2.58 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-May-18 18:00