Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikija BRICE | LAT | 27.23 | 10.97 | 16.26 | 3.25 | 3.25 | 0.00 | #1 | |
2 | Alise KENINA | LAT | 24.08 | 9.50 | 14.58 | 2.83 | 3.00 | 0.00 | #3 | |
3 | Deina BITANE | LAT | 21.17 | 8.47 | 12.70 | 2.58 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-May-18 18:00