Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija POROJKOVA | LAT | 30.94 | 14.14 | 17.30 | 3.42 | 3.50 | 0.50 | #2 | |
2 | Diana BELOVA | LAT | 29.87 | 15.77 | 14.60 | 2.92 | 2.92 | 0.50 | #6 | |
3 | Emilija LIBERTA | LAT | 29.27 | 13.51 | 16.26 | 3.25 | 3.25 | 0.50 | #4 | |
4 | Felicita PUZANOVA | LAT | 27.13 | 11.50 | 15.63 | 3.08 | 3.17 | 0.00 | #5 | |
5 | Simona KUPLA | LAT | 25.88 | 11.68 | 15.20 | 3.08 | 3.00 | 1.00 | #1 | |
6 | Anastasija AGEJEVA | LAT | 24.50 | 9.60 | 15.40 | 3.08 | 3.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-May-18 18:00