| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alesandra ANISIMOVA | LAT | 29.89 | 13.83 | 16.06 | 3.17 | 3.25 | 0.00 | #5 | |
| 2 | Albina APAKOVA | LAT | 29.80 | 14.60 | 15.20 | 3.00 | 3.08 | 0.00 | #2 | |
| 3 | Anastasija ADADUROVA | LAT | 25.80 | 10.80 | 15.00 | 3.00 | 3.00 | 0.00 | #4 | |
| 4 | Estere Katrina MOLODCOVA | LAT | 23.77 | 9.19 | 14.58 | 2.83 | 3.00 | 0.00 | #6 | |
| 5 | Ruslana CEVERE | LAT | 23.71 | 10.35 | 13.36 | 2.67 | 2.67 | 0.00 | #1 | |
| 6 | Anna DOMANICKA | LAT | 22.06 | 8.60 | 13.96 | 2.75 | 2.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12-May-18 18:00