| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna IVANOVA | LAT | 27.77 | 11.94 | 15.83 | 3.08 | 3.25 | 0.00 | #6 | |
| 2 | Veronika OHREMCUKA | LAT | 26.17 | 11.39 | 14.78 | 2.83 | 3.08 | 0.00 | #4 | |
| 3 | Eva OZOLA | LAT | 24.49 | 9.49 | 15.00 | 3.08 | 2.92 | 0.00 | #1 | |
| 4 | Laima VILNITE | LAT | 24.02 | 10.04 | 13.98 | 2.67 | 2.92 | 0.00 | #2 | |
| 5 | Ksenija LASTOVSKA | LAT | 22.72 | 9.39 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
| 6 | Marija ZELENKOVA | LAT | 21.69 | 9.06 | 13.13 | 2.67 | 2.58 | 0.50 | #3 | |
| 7 | Adelija MATJUNINA | LAT | 20.03 | 8.60 | 12.93 | 2.50 | 2.67 | 1.50 | #7 | |
| 8 | Sofija KRIVINA | LAT | 19.10 | 7.30 | 12.30 | 2.42 | 2.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12-May-18 18:00