| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilija RAFAELA | LAT | 25.06 | 11.15 | 13.91 | 2.81 | 2.75 | 0.00 | #2 | |
| 2 | Meda JONYNAITE | LTU | 21.35 | 8.37 | 12.98 | 2.56 | 2.63 | 0.00 | #4 | |
| 3 | Darija ASTAMONOVA | LTU | 20.76 | 7.78 | 12.98 | 2.63 | 2.56 | 0.00 | #3 | |
| 4 | Ema GRASYTE | LTU | 19.98 | 8.57 | 11.41 | 2.31 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03-Nov-18 16:32